| Thumbnail | Model Number | Description | Price |
  | 99U-519 | 15 KW STANDBY ONAN PACKAGE, L.P. GAS,AIR COOLED, ENGINE GAUGES ONLY, LOP SHUTDOWN, AIR CLEANER, MUFFLER EXHAUST FLEX, ELECTRIC START, MECHANICAL GOVERNOR, ALTERNATOR, 120/240 VOLT, 60 HERTZ, 1,1OO HOURS. SN 0372416867 | $4,500 |
  | O4U-629 | Onan 30EK Natural gas, open unit, 30kW Standby, 25kW Prime Power, 277/480V, autostart. SN 47C956340 | $4,000 |
  | 97U-446B | 115 KW KOHLER GENERATOR SET, MODEL 115R72, POWERED BY A WAUKESHA, MODEL F817G, NATURAL GAS ENGINE, RATED 480 VOLTS, 3 PHASE, 60 HERTZ, 1800 RPM, WITH: SKID, RADIATOR, CONTROL PANEL, SAFETIES, AIR CLEANER, MUFFLER, BREAKER, ELECTRIC START, AND MECHANICAL GOVERNOR. 502 HOURS SN 120371 | $9,500 |
  | 98U-504 | 125 KW MULTIQUIP PACKAGE, MITSUBISHI 1128 DIESEL ENGINE, LEROY-SOMER GENERATOR END, RADIATOR, SAFETY SHUTDOWNS, AIR CLEANER, MUFFLER & EXHAUST FLEX, MAINLINE CIRCUIT BREAKER, ELECTRIC START, ELECTRIC GOVERNOR, BATTERY CHARGER, 100 GALLON FUEL TANK, JACKET WATER HEATER, SOUND ATTENUATED ENCLOSURE, 120/240 VOLT SINGLE PHASE, 139/240 THREE PHASE, 277/480 THREE PHASE, APPROXIMATELY 3,000 HOURS. SN 10531825000 | $15,000 |
  | 98U-491 | 230 KW STANDBY ONAN PACKAGE, VOLVO T1012KC DIESEL ENGINE, RADIATOR, MANUAL START CONTROL PANEL, SAFETY SHUTDOWNS, AIR CLEANER, MUFFLER, EXHAUST FLEX, ELECTRIC START, MECHANICAL GOVERNOR, ALTERNATOR, 2,598 HOURS. SN 115210 | $20,000 |
  | 97U-445 | 315 KW ONAN DIESEL GEN SET, CUMMINS VT1710 ENGINE, 1800 RPM, ONAN GENERATOR, 4 LEAD, NEW RADIATOR, AUTO START CONTROL PANEL, SAFETY SHUTDOWNS, DUAL AIR CLEANERS, , MAINLINE CIRCUIT BREAKER, ELECTRIC START, MECHANICAL GOVERNOR, ALTERNATOR, 277/480 VOLT, 502 HOURS.
DIM: 140"L X 58"W X 74"H SN 10281933
APPROXIMATE WEIGHT 7,500#'s | $21,000 |
  | 00U-586 | 350 KW CUMMINS VT12 ENGINE, MARATHON GENERATOR, NEW Remote, RADIATOR, NEW AUTO START PANEL, SAFETY SHUTDOWNS, MUFFLER, FLEX, MLCB,ELECTRONIC GOVERNOR, ALTERNATOR, JACKET WATER HEATER, 277/480 VOLT, 765 HOURS SINCE NEW. SN 758138-3 | $25,000 |
  | 98U-489 | 400 KW ONAN DIESEL GEN SET, CUMMINS VT12 ENGINE, 277/480 VOLT, 3 PHASE, 60 HERTZ, 4 LEAD,
1800 RPM, RADIATOR, NEW CONTROL PANEL WITH AUTO START,SAFETY SHUTDOWNS, AIR CLEANER, ELECTRIC START,MECHANICAL GOVERNOR, CHARGING ALTERNATOR, JACKET WATER HEATER, 1218 HOURS SINCE NEW, 1975 MODEL. DIM: 126"L X 56"W X 82"H SN 10498638
APPROXIMATE WEIGHT 8,200#'s | $28,500 |
  | 99U-524 | 400 KW STANDBY ONAN GENERATOR POWERED BY A CUMMINS DIESEL VT12 ENGINE, RADIATOR, AUTO START CONTROL PANEL, SAFETY SHUTDOWNS, DUAL AIR CLEANERS, DUAL MUFFLERS & EXHAUST FLEXES, ELECTRIC START, EFC ELECTRIC GOVERNOR, ALTERNATOR, JACKET WATER HEATER, 120/208 VOLT, 675 HOURS SINCE NEW, 1975 MODEL. DIM: 126"L X 56"W X 80"H 12 Lead SN 10507871
APPROXIMATE WEIGHT 8,200#'s | $24,000 |
  | 99U-529 | 400 KW STANDBY CUMMINS PACKAGE, CUMMINS DIESEL VT12 ENGINE, MARATHON 12 LEAD GENERATOR, OVERSIZED RADIATOR, MANUAL START CONTROL PANEL WITH ENGINE GAUGES ONLY, SAFETY SHUTDOWNS, DUAL AIR CLEANERS, ELECTRIC START, MECHANICAL GOVERNOR, ALTERNATOR, JACKET WATER HEATER, 1,672 HOURS, 1970 MODEL.
DIM: 130"L X 68"W X 102"H SN 714707-3
APPROXIMATE WEIGHT 8,200#'s | $27,500 |
  | 99U-533 | 400 KW STANBY POWERED BY A CUMMINS DIESEL VTA1710 ENGINE, DELCO GENERATOR, RADIATOR, MANUAL START CONTROL PANEL WITH ENGINE GAUGES ONLY, SAFETY SHUTDOWNS, DUAL MUFFLERS & EXHAUST FLEXES, ELECTRIC GOVERNOR, BATTERY CHARGER, 120/208 VOLTS, 1,077 HOURS, 1983 MODEL. DIM: 140"L X 54"W X 94"H
SN10322587 APPROXIMATE WEIGHT 9,000#'s | $28,000 |
  | 98U-485L | 500 KW, CUMMINS DIESEL VTA 1710, MARATHON GENERATOR END, MANUAL START CONTROL PANEL WITH ENGINE & GENERATOR METERING, SAFETY SHUTDOWNS, ELECTRIC START, WOODWARD ELECTRIC GOVERNOR, JACKET WATER HEATER, ENCLOSURE,1000 HOURS SINCE IN-FRAME OVERHAUL, 1978 MODEL. SN 10750910
NO TANK | $38,500 |
|